Role and Responsibilities Matrix
Management responsibility template
Role and Responsibilities Matrix for defining QMS roles and responsibilities
Use this editable Role and Responsibilities Matrix to clarify who does what in your medical device QMS and ensure accountability across functions.
- Best for: organisational structure, role definition, responsibility matrices and management accountability.
- Includes: editable sections for roles, responsibilities, authorities and reporting lines.
- Format: editable template available through the standard WooCommerce download flow.
Lexqara helps medical device organisations define clear responsibilities that keep the QMS running and auditable. Explore the Resource Center or review our Regulatory Strategy Services.
Description:
This Role and Responsibilities Matrix defines who does what across key QMS processes and ensures clear governance for reviews, approvals, and execution.
-
List each Department and Position involved in the QMS
-
Define responsibility codes for Reviewer (R), Approver (A), and Qualified (Q)
-
Map each QMS Activity to defined Sub-Activities
-
Assign process ownership across functions (QA, RA, R&D, Production, Validation, Purchasing)
-
Ensure documented Approval with Name, Position, Date, and Signature
-
Maintain consistent role allocation to support training needs and handovers
Your needs:
-
Role and Responsibilities Matrix
-
Role and Responsibilities Matrix for MDR decision-making
-
Reduce ambiguity, improve audit readiness, and speed up cross-functional decisions
Use this matrix when setting up or updating your QMS, onboarding teams, or clarifying RACI-style responsibility assignment during changes and deviations.
It defines who is accountable for each activity and how decisions are validated. Reviewer means the role that checks content for adequacy; it matters because gaps are caught before approval. Approver means the role that authorises release; it matters because approval is the formal decision point.
-
Clear role definition per Department/Position
-
Consistent use of R/A/Q responsibility codes
-
Coverage of each Activity and Sub-Activities
-
Documented approval trail (Name/Date/Signature)
-
Alignment of responsibilities across functions
At Lexqara, we help you tailor the matrix to your organisation, align it with your procedures, and deploy it through practical QMS implementation and training. Access templates in our Resource Center [https://lexqara.com/resource-center/] and see our Quality Management System Creation and Implementation support [https://lexqara.com/service/quality-management-system-creation-and-implementation/]. For institutional context, use the European Commission medical devices sector [https://health.ec.europa.eu/medical-devices-sector_en]. Download the template or request a short gap assessment.
Template preview
Template preview: Role and Responsibilities Matrix
Review the key sections included in the Role and Responsibilities Matrix template before downloading it. This preview shows the structure and content you will receive in the editable file.
View the full template preview
Sheet: LOG-RSP-001 RRM
| Role and Responsibilities Matrix | LOG-RSP-001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 2025-03-10 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Quality Assurance | Regulatory Affairs | R&D | Production | Validation | Purchasing | Supply Chain | Distribution | Human Resources | Quality Control | Cust.Serv. | Complaint Handling Unit | Post-Market Surveillance | Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position
R: Reviewer |
Quality Manager | Quality Engineer | Regulatory Manager | PRRC | regulatory engineer | R&D Manager | R&D engineer | Production Manager | Maintance Manager | Technician | Operators | Validation manageer | Validation engineer | Purchasing manager | Purchaser | Supply Chain manager | Logistics Coordinator | Warehouse supervisor | Distribution manager | Shipping specialist | Inventory controller | HR manager | training coordinator | Recruitment specialist | Quality Control Manager | Controller | CS Manager | Technician support specialist | Complaint manager | Field service technician | Customer support specialist | Clinical affairs manager | PMS specialist | CEO | CFO | Management representative | ||||||||||||||||||||||||||||||||
| Activity | Sub-Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAL | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPA | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DES | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHR | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIS | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOC | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INS | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M&A | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMS | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRD | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUR | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RR | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSP | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUP | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UDI | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAL | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIG | – |
The complete template content is displayed above. The editable file is available after adding the product to cart.
Free