Competence Matrix
HR & training template
Competence Matrix for medical device personnel competence
Use this editable Competence Matrix to define roles, track competence, record training and demonstrate that personnel are qualified for their QMS responsibilities.
- Best for: training management, competence matrices, job descriptions and qualification records.
- Includes: editable sections for roles, training plans, attendance, competence assessment and records.
- Format: editable template available through the standard WooCommerce download flow.
Lexqara supports medical device manufacturers in building competent teams that meet QMS and regulatory expectations. Explore the Resource Center or review our Medical Device Regulatory Training.
Description:
Use this Competence Matrix to assess and maintain role-based qualification levels for QMS and regulatory activities across departments.
-
Apply the qualification colour code: Achieved, Under acquisition, Not achieved
-
Identify each Department and Individuals (Name, Surname) covered
-
Record Education / Overall Experience (degree level and years in MD industry)
-
Define Activity and Sub-Activities to be evaluated
-
Capture required Competence / Experience per activity (e.g., ISO 19011, ISO 13485, (EU) 2017/745, QSR/QMSR)
-
Maintain the matrix Date for controlled review and updates
Your needs:
-
Competence matrix
-
Competence matrix for MDR decision-making
-
Identify training gaps, reduce audit findings, and accelerate onboarding
This document is used to demonstrate competency management and training planning for regulated roles, including internal audit competence, ISO 13485 competence, and MDR awareness.
It ensures competency is defined, assessed, and kept current. Under acquisition means the skill is being built with planned training and supervised practice; it matters because gaps must be controlled. Competence / Experience means the evidence-based ability to perform tasks; it matters because it drives qualification status.
-
Define a consistent rating scale for all roles
-
Map QMS/regulatory tasks to roles and departments
-
Document education/experience prerequisites
-
Plan role-based training actions and timelines
-
Review and update the matrix with a controlled date
At Lexqara, we help you structure the matrix, define meaningful criteria, and align it with your training records and audit readiness activities. Use our Resource Center [https://lexqara.com/resource-center/] and Trainings support [https://lexqara.com/service/trainings/]. For the legal baseline, use EU MDR (Regulation (EU) 2017/745) [https://eur-lex.europa.eu/eli/reg/2017/745/oj/eng]. Download the template or request a short gap assessment.
A robust matrix also supports annual competency reviews, onboarding checklists, and objective evidence during internal and notified body audits.
Template preview
Template preview: Competence Matrix
Review the key sections included in the Competence Matrix template before downloading it. This preview shows the structure and content you will receive in the editable file.
View the full template preview
Sheet: LOG-HR-001 Competence Matrix
| Competence Matrix | LOG-HR-001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 2025-03-10 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color code for qualifications | Achieved | Under acquisition | Not achieved | Expected level of qualifications | Junior (J) | Specialist (S) | Expert (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Quality Assurance | Regulatory Affairs | R&D | Production | Validation | Purchasing | Supply Chain | Distribution | Human Resources | Quality Control | Cust.Serv. | Complaint Handling Unit | Post-Market Surveillance | Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individuals (Name, Surname) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education / Overall Experience | Bachelor Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineer/Master degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Yr in MD industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2Yrs in MD industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4Yrs in MD industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >4Yrs in MD industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Sub-Activities | Competence / Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | – | ISO 19011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 13485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (EU) 2017/745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QSR/QMSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > 1year of audit experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > Attend or conduct 2 audits over the last year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The complete template content is displayed above. The editable file is available after adding the product to cart.
Related Human Resources templates
Strengthen your human resources documentation with related templates from the same process.
- Job Description Form
- Employee Qualification Records
- Training Plan Form
- Training Record Form
- Document Training Form
Need expert support? Explore Medical Device Regulatory Training | MDR, ISO 13485, FDA, Audit, Risk Management.
Free