Trend Analysis Tool
Post-market surveillance template
Trend Analysis Tool for MDR/IVDR PMS and PMCF
Use this editable Trend Analysis Tool to collect, analyse and report post-market data in a way that satisfies PMS Plan, PMCF and PSUR requirements under Regulation (EU) 2017/745.
- Best for: PMS plans, PMCF evaluation, PSUR preparation, vigilance reporting and trend analysis.
- Includes: editable sections for data collection, analysis methods, conclusions and action tracking.
- Format: editable template available through the standard WooCommerce download flow.
Lexqara supports medical device manufacturers in building proactive post-market surveillance systems that keep clinical evidence current. Explore the Resource Center or review our Post-Market Surveillance Services.
Description:
This Trend Analysis tool supports structured trend reporting in PMS by calculating year-by-year incident rates and highlighting significant changes against predefined acceptance criteria.
-
Track incident rates year by year for IMDRF code sets used in PMS summaries.
-
Evaluate curve slopes of trendlines to identify statistically meaningful changes.
-
Apply configurable acceptance criteria (5%/10%) aligned to the PMS plan.
-
Flag significant trends beyond “X%” and support documentation of corresponding corrective actions.
-
Support analysis of non-serious incidents and known undesirable side-effects described in labeling.
Your needs:
-
Trend analysis tool
-
Trend analysis tool for MDR compliance
-
Improve PMS signal detection, reduce rework, and strengthen audit readiness.
Use this tool when compiling PMS outputs (e.g., PSUR inputs) to quantify changes over time and document whether trends exceed defined thresholds.
It focuses on consistent interpretation. Curve slope is the direction and magnitude of change in incident rate over time; it matters because it turns raw counts into a decision-ready signal. Acceptance criteria define what “significant” means in your PMS plan; it matters because it standardizes escalation.
-
Define device scope and the monitoring period.
-
Calculate incident rates per selected IMDRF codes.
-
Apply the defined 5%/10% (or device-specific) acceptance threshold.
-
Identify significant increases beyond “X%” and document rationale.
-
Record resulting actions (e.g., CAPA initiation or continued monitoring).
At Lexqara, we help you operationalize PMS analytics, connect trend outputs to PSUR narratives, and link signals to complaint handling and CAPA decision-making. Resource Center [https://lexqara.com/resource-center] and Post-Market Surveillance support [https://lexqara.com/services/post-market-surveillance]. IMDRF adverse event terminology [https://www.imdrf.org/working-groups/adverse-event-terminology]. Download the template or request a short gap assessment.
Template preview
Template preview: Trend Analysis Tool
Review the key sections included in the Trend Analysis Tool template before downloading it. This preview shows the structure and content you will receive in the editable file.
View the full template preview
Sheet: Serious Incidents
| Regions | EEA+TR+NI | WW | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1 | 2 | 3 | 4 | 5 | Curve slop | Limit | Acceptability | 1 | 2 | 3 | 4 | 5 | Curve slop | Limit | Acceptability | |
| Device 1 (Basic UDI-DI) | |||||||||||||||||
| Device problem | IMDRF Code Annex A | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | ||||||||||
| IMDRF Code Annex A | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| … | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| Invest. findings | IMDRF Code Annex C | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | ||||||||||
| IMDRF Code Annex C | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| … | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| Health impact | IMDRF Code Annex F | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | ||||||||||
| IMDRF Code Annex F | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| … | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| Device 2 (Basic UDI-DI) | |||||||||||||||||
| Device problem | IMDRF Code Annex A | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | ||||||||||
| IMDRF Code Annex A | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| … | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| Invest. findings | IMDRF Code Annex C | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | ||||||||||
| IMDRF Code Annex C | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| … | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| Health impact | IMDRF Code Annex F | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | ||||||||||
| IMDRF Code Annex F | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| … | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! |
Sheet: Non-serious Incidents
| Regions | EEA+TR+NI | WW | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1 | 2 | 3 | 4 | 5 | Curve slop | Limit | Acceptability | 1 | 2 | 3 | 4 | 5 | Curve slop | Limit | Acceptability | |
| Device 1 (Basic UDI-DI) | |||||||||||||||||
| Device problem | IMDRF Code Annex A | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | ||||||||||
| IMDRF Code Annex A | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| … | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| Health impact | IMDRF Code Annex F | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | ||||||||||
| IMDRF Code Annex F | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| … | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| Device 2 (Basic UDI-DI) | |||||||||||||||||
| Device problem | IMDRF Code Annex A | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | ||||||||||
| IMDRF Code Annex A | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| … | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| Health impact | IMDRF Code Annex F | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | ||||||||||
| IMDRF Code Annex F | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! | |||||||||||
| … | #DIV/0! | 0.05 | #DIV/0! | #DIV/0! | 0.05 | #DIV/0! |
The complete template content is displayed above. The editable file is available after adding the product to cart.
Related Post-Market Surveillance templates
Strengthen your post-market surveillance documentation with related templates from the same process.
Need expert support? Explore Post-Market Surveillance (PMS) & PMCF Services for Medical Devices | Lexqara.
Free